Taintsville Trash Gremlins (1-0) | 119.76 (130.96) |
St. Louis Arms (0-1) | 113.72 (154.08) |
Box Score |
South Alabama "House-or-Nahs?"s (0-1) | 69.14 (98.74) |
Stumpy Point Tusslin Tugboats (1-0) | 86.59 (128.59) |
Box Score |
Fargo Fightin Casimir Pulaskis (1-0) | 93.42 (125.32) |
Guantanamo Gassy Giraffes (0-1) | 92.99 (109.59) |
Box Score |
Honolulu Humuhumunukunukuapuaa (0-1) | 114.94 (129.26) |
Cool Guy 69s of Cool, California (1-0) | 124.65 (180.39) |
Box Score |
Gnaw Bone Nuggs (0-1) | 110.34 (136.56) |
Shippensburg Fighting Kuhns (1-0) | 141.04 (165.84) |
Box Score |
Anchorage Northern Mountain Centrals (0-1) | 129.98 (138.78) |
Silicon Valley Sabers (1-0) | 131.16 (150.66) |
Box Score |

East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Taintsville Trash Gremlins | 1 | 0 | 0 | 119.76 | 113.72 | 130.96 |
Stumpy Point Tusslin Tugboats | 1 | 0 | 0 | 86.59 | 69.14 | 128.59 |
Shippensburg Fighting Kuhns | 1 | 0 | 0 | 141.04 | 110.34 | 165.84 |
South Alabama "House-or-Nahs?"s | 0 | 1 | 1 | 69.14 | 86.59 | 98.74 |
Gnaw Bone Nuggs | 0 | 1 | 1 | 110.34 | 141.04 | 136.56 |
Guantanamo Gassy Giraffes | 0 | 1 | 1 | 92.99 | 93.42 | 109.59 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Fargo Fightin Casimir Pulaskis | 1 | 0 | 0 | 93.42 | 92.99 | 125.32 |
Silicon Valley Sabers | 1 | 0 | 0 | 131.16 | 129.98 | 150.66 |
Cool Guy 69s of Cool, California | 1 | 0 | 0 | 124.65 | 114.94 | 180.39 |
Anchorage Northern Mountain Centrals | 0 | 1 | 1 | 129.98 | 131.16 | 138.78 |
Honolulu Humuhumunukunukuapuaa | 0 | 1 | 1 | 114.94 | 124.65 | 129.26 |
St. Louis Arms | 0 | 1 | 1 | 113.72 | 119.76 | 154.08 |
Fargo Fightin Casimir Pulaskis (1-1) | 99.30 (140.60) |
St. Louis Arms (1-1) | 133.34 (147.61) |
Box Score |
Stumpy Point Tusslin Tugboats (2-0) | 132.44 (155.14) |
Taintsville Trash Gremlins (1-1) | 122.50 (133.50) |
Box Score |
Cool Guy 69s of Cool, California (1-1) | 89.14 (123.94) |
Anchorage Northern Mountain Centrals (1-1) | 120.66 (131.96) |
Box Score |
Guantanamo Gassy Giraffes (0-2) | 73.48 (100.08) |
Shippensburg Fighting Kuhns (2-0) | 121.84 (133.84) |
Box Score |
South Alabama "House-or-Nahs?"s (1-1) | 146.08 (162.93) |
Gnaw Bone Nuggs (0-2) | 111.55 (119.85) |
Box Score |
Silicon Valley Sabers (2-0) | 156.97 (170.32) |
Honolulu Humuhumunukunukuapuaa (0-2) | 76.10 (94.74) |
Box Score |

East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 2 | 0 | 0 | 219.03 | 191.64 | 283.73 |
Shippensburg Fighting Kuhns | 2 | 0 | 0 | 262.88 | 183.82 | 299.68 |
South Alabama "House-or-Nahs?"s | 1 | 1 | 1 | 215.22 | 198.14 | 261.67 |
Taintsville Trash Gremlins | 1 | 1 | 1 | 242.26 | 246.16 | 264.46 |
Gnaw Bone Nuggs | 0 | 2 | 2 | 221.89 | 287.12 | 256.41 |
Guantanamo Gassy Giraffes | 0 | 2 | 2 | 166.47 | 215.26 | 209.67 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Silicon Valley Sabers | 2 | 0 | 0 | 288.13 | 206.08 | 320.98 |
Fargo Fightin Casimir Pulaskis | 1 | 1 | 1 | 192.72 | 226.33 | 265.92 |
St. Louis Arms | 1 | 1 | 1 | 247.06 | 219.06 | 301.69 |
Cool Guy 69s of Cool, California | 1 | 1 | 1 | 213.79 | 235.60 | 304.33 |
Anchorage Northern Mountain Centrals | 1 | 1 | 1 | 250.64 | 220.30 | 270.74 |
Honolulu Humuhumunukunukuapuaa | 0 | 2 | 2 | 191.04 | 281.62 | 224.00 |
Silicon Valley Sabers (2-1) | 93.30 (116.90) |
St. Louis Arms (2-1) | 115.80 (151.10) |
Box Score |
Shippensburg Fighting Kuhns (3-0) | 120.70 (135.80) |
Stumpy Point Tusslin Tugboats (2-1) | 101.60 (153.10) |
Box Score |
Fargo Fightin Casimir Pulaskis (1-2) | 111.80 (123.00) |
Anchorage Northern Mountain Centrals (2-1) | 123.10 (154.90) |
Box Score |
Cool Guy 69s of Cool, California (1-2) | 91.35 (101.10) |
Gnaw Bone Nuggs (1-2) | 138.55 (148.75) |
Box Score |
Honolulu Humuhumunukunukuapuaa (1-2) | 116.00 (117.70) |
South Alabama "House-or-Nahs?"s (1-2) | 102.15 (167.00) |
Box Score |
Taintsville Trash Gremlins (2-1) | 114.80 (150.90) |
Guantanamo Gassy Giraffes (0-3) | 72.25 (105.50) |
Box Score |

East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Shippensburg Fighting Kuhns | 3 | 0 | 0 | 383.58 | 285.42 | 435.48 |
Stumpy Point Tusslin Tugboats | 2 | 1 | 1 | 320.63 | 312.34 | 436.83 |
Taintsville Trash Gremlins | 2 | 1 | 1 | 357.06 | 318.41 | 415.36 |
South Alabama "House-or-Nahs?"s | 1 | 2 | 2 | 317.37 | 314.14 | 428.67 |
Gnaw Bone Nuggs | 1 | 2 | 2 | 360.44 | 378.47 | 405.16 |
Guantanamo Gassy Giraffes | 0 | 3 | 3 | 238.72 | 330.06 | 315.17 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Silicon Valley Sabers | 2 | 1 | 0 | 381.43 | 321.88 | 437.88 |
St. Louis Arms | 2 | 1 | 0 | 362.86 | 312.36 | 452.79 |
Anchorage Northern Mountain Centrals | 2 | 1 | 0 | 373.74 | 332.10 | 425.64 |
Honolulu Humuhumunukunukuapuaa | 1 | 2 | 1 | 307.04 | 383.77 | 341.70 |
Cool Guy 69s of Cool, California | 1 | 2 | 1 | 305.14 | 374.15 | 405.43 |
Fargo Fightin Casimir Pulaskis | 1 | 2 | 1 | 304.52 | 349.43 | 388.92 |
Honolulu Humuhumunukunukuapuaa (1-3) | 90.80 (145.80) |
St. Louis Arms (3-1) | 132.80 (173.70) |
Box Score |
Gnaw Bone Nuggs (1-3) | 139.25 (173.30) |
Stumpy Point Tusslin Tugboats (3-1) | 146.10 (170.70) |
Box Score |
Cool Guy 69s of Cool, California (2-2) | 146.35 (172.40) |
Fargo Fightin Casimir Pulaskis (1-3) | 78.30 (110.40) |
Box Score |
Taintsville Trash Gremlins (3-1) | 135.80 (176.70) |
Shippensburg Fighting Kuhns (3-1) | 97.70 (123.90) |
Box Score |
Silicon Valley Sabers (2-2) | 128.70 (137.00) |
Anchorage Northern Mountain Centrals (3-1) | 133.80 (146.90) |
Box Score |
Guantanamo Gassy Giraffes (0-4) | 61.45 (74.35) |
South Alabama "House-or-Nahs?"s (2-2) | 97.50 (143.80) |
Box Score |

East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Taintsville Trash Gremlins | 3 | 1 | 0 | 492.86 | 416.11 | 592.06 |
Shippensburg Fighting Kuhns | 3 | 1 | 0 | 481.28 | 421.22 | 559.38 |
Stumpy Point Tusslin Tugboats | 3 | 1 | 0 | 466.73 | 451.59 | 607.53 |
South Alabama "House-or-Nahs?"s | 2 | 2 | 1 | 414.87 | 375.59 | 572.47 |
Gnaw Bone Nuggs | 1 | 3 | 2 | 499.69 | 524.57 | 578.46 |
Guantanamo Gassy Giraffes | 0 | 4 | 3 | 300.17 | 427.56 | 389.52 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
St. Louis Arms | 3 | 1 | 0 | 495.66 | 403.16 | 626.49 |
Anchorage Northern Mountain Centrals | 3 | 1 | 0 | 507.54 | 460.80 | 572.54 |
Cool Guy 69s of Cool, California | 2 | 2 | 1 | 451.49 | 452.45 | 577.83 |
Silicon Valley Sabers | 2 | 2 | 1 | 510.13 | 455.68 | 574.88 |
Honolulu Humuhumunukunukuapuaa | 1 | 3 | 2 | 397.84 | 516.57 | 487.50 |
Fargo Fightin Casimir Pulaskis | 1 | 3 | 2 | 382.82 | 495.78 | 499.32 |
Cool Guy 69s of Cool, California (2-3) | 78.70 (118.50) |
St. Louis Arms (4-1) | 82.50 (100.40) |
Box Score |
Guantanamo Gassy Giraffes (0-5) | 82.10 (112.90) |
Stumpy Point Tusslin Tugboats (4-1) | 121.95 (133.30) |
Box Score |
Fargo Fightin Casimir Pulaskis (1-4) | 75.60 (94.40) |
Honolulu Humuhumunukunukuapuaa (2-3) | 94.00 (112.90) |
Box Score |
Shippensburg Fighting Kuhns (4-1) | 151.50 (175.60) |
Anchorage Northern Mountain Centrals (3-2) | 136.00 (139.70) |
Box Score |
Silicon Valley Sabers (2-3) | 138.10 (149.50) |
Gnaw Bone Nuggs (2-3) | 145.75 (159.25) |
Box Score |
Taintsville Trash Gremlins (3-2) | 97.00 (119.70) |
South Alabama "House-or-Nahs?"s (3-2) | 115.90 (160.90) |
Box Score |

East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 4 | 1 | 0 | 588.68 | 533.69 | 740.83 |
Shippensburg Fighting Kuhns | 4 | 1 | 0 | 632.78 | 557.22 | 734.98 |
Taintsville Trash Gremlins | 3 | 2 | 1 | 589.86 | 532.01 | 711.76 |
South Alabama "House-or-Nahs?"s | 3 | 2 | 1 | 530.77 | 472.59 | 733.37 |
Gnaw Bone Nuggs | 2 | 3 | 2 | 645.44 | 662.67 | 737.71 |
Guantanamo Gassy Giraffes | 0 | 5 | 4 | 382.27 | 549.51 | 502.42 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
St. Louis Arms | 4 | 1 | 0 | 578.16 | 481.86 | 726.89 |
Anchorage Northern Mountain Centrals | 3 | 2 | 1 | 643.54 | 612.30 | 712.24 |
Honolulu Humuhumunukunukuapuaa | 2 | 3 | 2 | 491.84 | 592.17 | 600.40 |
Cool Guy 69s of Cool, California | 2 | 3 | 2 | 530.19 | 534.95 | 696.33 |
Silicon Valley Sabers | 2 | 3 | 2 | 648.23 | 601.43 | 724.38 |
Fargo Fightin Casimir Pulaskis | 1 | 4 | 3 | 458.42 | 589.78 | 593.72 |
South Alabama "House-or-Nahs?"s (3-3) | 101.30 (120.70) |
St. Louis Arms (5-1) | 122.30 (148.50) |
Box Score |
Stumpy Point Tusslin Tugboats (5-1) | 137.00 (144.70) |
Silicon Valley Sabers (2-4) | 101.10 (103.50) |
Box Score |
Gnaw Bone Nuggs (2-4) | 87.40 (93.00) |
Fargo Fightin Casimir Pulaskis (2-4) | 106.40 (126.90) |
Box Score |
Cool Guy 69s of Cool, California (2-4) | 115.30 (151.60) |
Shippensburg Fighting Kuhns (5-1) | 158.10 (163.50) |
Box Score |
Anchorage Northern Mountain Centrals (4-2) | 138.90 (199.40) |
Guantanamo Gassy Giraffes (0-6) | 67.30 (103.50) |
Box Score |
Honolulu Humuhumunukunukuapuaa (3-3) | 96.00 (114.50) |
Taintsville Trash Gremlins (3-3) | 91.25 (109.45) |
Box Score |

East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 5 | 1 | 0 | 725.68 | 634.79 | 885.53 |
Shippensburg Fighting Kuhns | 5 | 1 | 0 | 790.88 | 672.52 | 898.48 |
Taintsville Trash Gremlins | 3 | 3 | 2 | 681.11 | 628.01 | 821.21 |
South Alabama "House-or-Nahs?"s | 3 | 3 | 2 | 632.07 | 594.89 | 854.07 |
Gnaw Bone Nuggs | 2 | 4 | 3 | 732.84 | 769.07 | 830.71 |
Guantanamo Gassy Giraffes | 0 | 6 | 5 | 449.57 | 688.41 | 605.92 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
St. Louis Arms | 5 | 1 | 0 | 700.46 | 583.16 | 875.39 |
Anchorage Northern Mountain Centrals | 4 | 2 | 1 | 782.44 | 679.60 | 911.64 |
Honolulu Humuhumunukunukuapuaa | 3 | 3 | 2 | 587.84 | 683.42 | 714.90 |
Fargo Fightin Casimir Pulaskis | 2 | 4 | 3 | 564.82 | 677.18 | 720.62 |
Silicon Valley Sabers | 2 | 4 | 3 | 749.33 | 738.43 | 827.88 |
Cool Guy 69s of Cool, California | 2 | 4 | 3 | 645.49 | 693.05 | 847.93 |
St. Louis Arms (5-2) | 112.70 (112.70) |
Shippensburg Fighting Kuhns (6-1) | 116.40 (130.50) |
Box Score |
Stumpy Point Tusslin Tugboats (6-1) | 106.15 (130.95) |
South Alabama "House-or-Nahs?"s (3-4) | 64.65 (93.45) |
Box Score |
Taintsville Trash Gremlins (4-3) | 136.85 (147.70) |
Fargo Fightin Casimir Pulaskis (2-5) | 61.00 (83.40) |
Box Score |
Silicon Valley Sabers (2-5) | 99.60 (102.50) |
Cool Guy 69s of Cool, California (3-4) | 133.90 (152.75) |
Box Score |
Honolulu Humuhumunukunukuapuaa (4-3) | 130.00 (135.60) |
Anchorage Northern Mountain Centrals (4-3) | 65.70 (83.20) |
Box Score |
Guantanamo Gassy Giraffes (0-7) | 60.90 (102.60) |
Gnaw Bone Nuggs (3-4) | 127.80 (142.80) |
Box Score |

East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 6 | 1 | 0 | 831.83 | 699.44 | 1016.48 |
Shippensburg Fighting Kuhns | 6 | 1 | 0 | 907.28 | 785.22 | 1028.98 |
Taintsville Trash Gremlins | 4 | 3 | 2 | 817.96 | 689.01 | 968.91 |
Gnaw Bone Nuggs | 3 | 4 | 3 | 860.64 | 829.97 | 973.51 |
South Alabama "House-or-Nahs?"s | 3 | 4 | 3 | 696.72 | 701.04 | 947.52 |
Guantanamo Gassy Giraffes | 0 | 7 | 6 | 510.47 | 816.21 | 708.52 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
St. Louis Arms | 5 | 2 | 0 | 813.16 | 699.56 | 988.09 |
Honolulu Humuhumunukunukuapuaa | 4 | 3 | 1 | 717.84 | 749.12 | 850.50 |
Anchorage Northern Mountain Centrals | 4 | 3 | 1 | 848.14 | 809.60 | 994.84 |
Cool Guy 69s of Cool, California | 3 | 4 | 2 | 779.39 | 792.65 | 1000.68 |
Fargo Fightin Casimir Pulaskis | 2 | 5 | 3 | 625.82 | 814.03 | 804.02 |
Silicon Valley Sabers | 2 | 5 | 3 | 848.93 | 872.33 | 930.38 |
St. Louis Arms (6-2) | 133.65 (145.55) |
Silicon Valley Sabers (2-6) | 83.00 (120.40) |
Box Score |
Stumpy Point Tusslin Tugboats (6-2) | 92.20 (106.50) |
Gnaw Bone Nuggs (4-4) | 136.40 (141.30) |
Box Score |
Cool Guy 69s of Cool, California (4-4) | 137.70 (156.35) |
Honolulu Humuhumunukunukuapuaa (4-4) | 101.50 (130.40) |
Box Score |
Shippensburg Fighting Kuhns (6-2) | 114.40 (172.80) |
South Alabama "House-or-Nahs?"s (4-4) | 129.50 (159.90) |
Box Score |
Anchorage Northern Mountain Centrals (4-4) | 92.40 (118.40) |
Fargo Fightin Casimir Pulaskis (3-5) | 108.10 (112.60) |
Box Score |
Guantanamo Gassy Giraffes (1-7) | 100.60 (105.35) |
Taintsville Trash Gremlins (4-4) | 94.45 (119.60) |
Box Score |

East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 6 | 2 | 0 | 924.03 | 835.84 | 1122.98 |
Shippensburg Fighting Kuhns | 6 | 2 | 0 | 1021.68 | 914.72 | 1201.78 |
Gnaw Bone Nuggs | 4 | 4 | 2 | 997.04 | 922.17 | 1114.81 |
Taintsville Trash Gremlins | 4 | 4 | 2 | 912.41 | 789.61 | 1088.51 |
South Alabama "House-or-Nahs?"s | 4 | 4 | 2 | 826.22 | 815.44 | 1107.42 |
Guantanamo Gassy Giraffes | 1 | 7 | 5 | 611.07 | 910.66 | 813.87 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
St. Louis Arms | 6 | 2 | 0 | 946.81 | 782.56 | 1133.64 |
Anchorage Northern Mountain Centrals | 4 | 4 | 2 | 940.54 | 917.70 | 1113.24 |
Cool Guy 69s of Cool, California | 4 | 4 | 2 | 917.09 | 894.15 | 1157.03 |
Honolulu Humuhumunukunukuapuaa | 4 | 4 | 2 | 819.34 | 886.82 | 980.90 |
Fargo Fightin Casimir Pulaskis | 3 | 5 | 3 | 733.92 | 906.43 | 916.62 |
Silicon Valley Sabers | 2 | 6 | 4 | 931.93 | 1005.98 | 1050.78 |
St. Louis Arms (7-2) | 140.80 (150.80) |
Anchorage Northern Mountain Centrals (4-5) | 111.00 (130.80) |
Box Score |
Stumpy Point Tusslin Tugboats (7-2) | 146.90 (170.90) |
Cool Guy 69s of Cool, California (4-5) | 76.00 (80.20) |
Box Score |
Silicon Valley Sabers (3-6) | 129.30 (137.80) |
Fargo Fightin Casimir Pulaskis (3-6) | 66.60 (78.90) |
Box Score |
Gnaw Bone Nuggs (5-4) | 111.00 (141.45) |
South Alabama "House-or-Nahs?"s (4-5) | 92.00 (128.00) |
Box Score |
Shippensburg Fighting Kuhns (7-2) | 121.80 (145.40) |
Taintsville Trash Gremlins (4-5) | 69.80 (84.55) |
Box Score |
Guantanamo Gassy Giraffes (1-8) | 74.10 (101.40) |
Honolulu Humuhumunukunukuapuaa (5-4) | 113.20 (117.20) |
Box Score |

East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Shippensburg Fighting Kuhns | 7 | 2 | 0 | 1143.48 | 984.52 | 1347.18 |
Stumpy Point Tusslin Tugboats | 7 | 2 | 0 | 1070.93 | 911.84 | 1293.88 |
Gnaw Bone Nuggs | 5 | 4 | 2 | 1108.04 | 1014.17 | 1256.26 |
Taintsville Trash Gremlins | 4 | 5 | 3 | 982.21 | 911.41 | 1173.06 |
South Alabama "House-or-Nahs?"s | 4 | 5 | 3 | 918.22 | 926.44 | 1235.42 |
Guantanamo Gassy Giraffes | 1 | 8 | 6 | 685.17 | 1023.86 | 915.27 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
St. Louis Arms | 7 | 2 | 0 | 1087.61 | 893.56 | 1284.44 |
Honolulu Humuhumunukunukuapuaa | 5 | 4 | 2 | 932.54 | 960.92 | 1098.10 |
Anchorage Northern Mountain Centrals | 4 | 5 | 3 | 1051.54 | 1058.50 | 1244.04 |
Cool Guy 69s of Cool, California | 4 | 5 | 3 | 993.09 | 1041.05 | 1237.23 |
Silicon Valley Sabers | 3 | 6 | 4 | 1061.23 | 1072.58 | 1188.58 |
Fargo Fightin Casimir Pulaskis | 3 | 6 | 4 | 800.52 | 1035.73 | 995.52 |
St. Louis Arms (8-2) | 111.10 (122.30) |
Fargo Fightin Casimir Pulaskis (3-7) | 72.40 (104.70) |
Box Score |
Taintsville Trash Gremlins (4-6) | 91.15 (102.00) |
Stumpy Point Tusslin Tugboats (8-2) | 128.30 (137.30) |
Box Score |
South Alabama "House-or-Nahs?"s (5-5) | 145.00 (175.60) |
Guantanamo Gassy Giraffes (1-9) | 54.40 (75.20) |
Box Score |
Anchorage Northern Mountain Centrals (5-5) | 145.20 (159.60) |
Cool Guy 69s of Cool, California (4-6) | 99.85 (105.45) |
Box Score |
Shippensburg Fighting Kuhns (8-2) | 176.30 (184.70) |
Gnaw Bone Nuggs (5-5) | 126.90 (167.00) |
Box Score |
Honolulu Humuhumunukunukuapuaa (5-5) | 97.80 (132.30) |
Silicon Valley Sabers (4-6) | 102.00 (123.50) |
Box Score |

East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Shippensburg Fighting Kuhns | 8 | 2 | 0 | 1319.78 | 1111.42 | 1531.88 |
Stumpy Point Tusslin Tugboats | 8 | 2 | 0 | 1199.23 | 1002.99 | 1431.18 |
Gnaw Bone Nuggs | 5 | 5 | 3 | 1234.94 | 1190.47 | 1423.26 |
South Alabama "House-or-Nahs?"s | 5 | 5 | 3 | 1063.22 | 980.84 | 1411.02 |
Taintsville Trash Gremlins | 4 | 6 | 4 | 1073.36 | 1039.71 | 1275.06 |
Guantanamo Gassy Giraffes | 1 | 9 | 7 | 739.57 | 1168.86 | 990.47 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
St. Louis Arms | 8 | 2 | 0 | 1198.71 | 965.96 | 1406.74 |
Honolulu Humuhumunukunukuapuaa | 5 | 5 | 3 | 1030.34 | 1062.92 | 1230.40 |
Anchorage Northern Mountain Centrals | 5 | 5 | 3 | 1196.74 | 1158.35 | 1403.64 |
Silicon Valley Sabers | 4 | 6 | 4 | 1163.23 | 1170.38 | 1312.08 |
Cool Guy 69s of Cool, California | 4 | 6 | 4 | 1092.94 | 1186.25 | 1342.68 |
Fargo Fightin Casimir Pulaskis | 3 | 7 | 5 | 872.92 | 1146.83 | 1100.22 |
St. Louis Arms (9-2) | 123.45 (130.35) |
Honolulu Humuhumunukunukuapuaa (5-6) | 89.60 (109.30) |
Box Score |
Anchorage Northern Mountain Centrals (5-6) | 130.80 (150.60) |
Stumpy Point Tusslin Tugboats (9-2) | 140.40 (154.80) |
Box Score |
Fargo Fightin Casimir Pulaskis (3-8) | 65.75 (108.65) |
Cool Guy 69s of Cool, California (5-6) | 133.55 (135.15) |
Box Score |
Shippensburg Fighting Kuhns (9-2) | 119.60 (157.40) |
Guantanamo Gassy Giraffes (1-10) | 56.50 (75.50) |
Box Score |
South Alabama "House-or-Nahs?"s (5-6) | 108.30 (120.30) |
Silicon Valley Sabers (5-6) | 135.50 (137.90) |
Box Score |
Gnaw Bone Nuggs (5-6) | 116.15 (128.95) |
Taintsville Trash Gremlins (5-6) | 120.60 (121.30) |
Box Score |

East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Stumpy Point Tusslin Tugboats | 9 | 2 | 0 | 1339.63 | 1133.79 | 1585.98 |
Shippensburg Fighting Kuhns | 9 | 2 | 0 | 1439.38 | 1167.92 | 1689.28 |
South Alabama "House-or-Nahs?"s | 5 | 6 | 4 | 1171.52 | 1116.34 | 1531.32 |
Gnaw Bone Nuggs | 5 | 6 | 4 | 1351.09 | 1311.07 | 1552.21 |
Taintsville Trash Gremlins | 5 | 6 | 4 | 1193.96 | 1155.86 | 1396.36 |
Guantanamo Gassy Giraffes | 1 | 10 | 8 | 796.07 | 1288.46 | 1065.97 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
St. Louis Arms | 9 | 2 | 0 | 1322.16 | 1055.56 | 1537.09 |
Honolulu Humuhumunukunukuapuaa | 5 | 6 | 4 | 1119.94 | 1186.37 | 1339.70 |
Silicon Valley Sabers | 5 | 6 | 4 | 1298.73 | 1278.68 | 1449.98 |
Anchorage Northern Mountain Centrals | 5 | 6 | 4 | 1327.54 | 1298.75 | 1554.24 |
Cool Guy 69s of Cool, California | 5 | 6 | 4 | 1226.49 | 1252.00 | 1477.83 |
Fargo Fightin Casimir Pulaskis | 3 | 8 | 6 | 938.67 | 1280.38 | 1208.87 |
St. Louis Arms (9-3) | 108.15 (125.05) |
Cool Guy 69s of Cool, California (6-6) | 126.65 (134.95) |
Box Score |
Stumpy Point Tusslin Tugboats (9-3) | 146.70 (153.30) |
Shippensburg Fighting Kuhns (10-2) | 167.50 (196.50) |
Box Score |
Fargo Fightin Casimir Pulaskis (3-9) | 85.20 (105.00) |
Silicon Valley Sabers (6-6) | 106.30 (125.60) |
Box Score |
Anchorage Northern Mountain Centrals (6-6) | 120.10 (137.30) |
Honolulu Humuhumunukunukuapuaa (5-7) | 101.40 (104.60) |
Box Score |
South Alabama "House-or-Nahs?"s (6-6) | 153.65 (177.85) |
Taintsville Trash Gremlins (5-7) | 115.80 (129.30) |
Box Score |
Gnaw Bone Nuggs (6-6) | 99.00 (122.00) |
Guantanamo Gassy Giraffes (1-11) | 51.90 (59.30) |
Box Score |

East Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
Shippensburg Fighting Kuhns | 10 | 2 | 0 | 1606.88 | 1314.62 | 1885.78 |
Stumpy Point Tusslin Tugboats | 9 | 3 | 1 | 1486.33 | 1301.29 | 1739.28 |
South Alabama "House-or-Nahs?"s | 6 | 6 | 4 | 1325.17 | 1232.14 | 1709.17 |
Gnaw Bone Nuggs | 6 | 6 | 4 | 1450.09 | 1362.97 | 1674.21 |
Taintsville Trash Gremlins | 5 | 7 | 5 | 1309.76 | 1309.51 | 1525.66 |
Guantanamo Gassy Giraffes | 1 | 11 | 9 | 847.97 | 1387.46 | 1125.27 |
West Standings
Team |
W |
L |
GB |
PF |
PA |
PP |
St. Louis Arms | 9 | 3 | 0 | 1430.31 | 1182.21 | 1662.14 |
Anchorage Northern Mountain Centrals | 6 | 6 | 3 | 1447.64 | 1400.15 | 1691.54 |
Silicon Valley Sabers | 6 | 6 | 3 | 1405.03 | 1363.88 | 1575.58 |
Cool Guy 69s of Cool, California | 6 | 6 | 3 | 1353.14 | 1360.15 | 1612.78 |
Honolulu Humuhumunukunukuapuaa | 5 | 7 | 4 | 1221.34 | 1306.47 | 1444.30 |
Fargo Fightin Casimir Pulaskis | 3 | 9 | 6 | 1023.87 | 1386.68 | 1313.87 |
Championship
Third Place Game
Conference Finals
Loser Bowl
Conference Bad Finals
Median Bowl
Score Goal: 441.88